Set up your GST codes as you require them.
Tax Code | Rate | Description | BAS reporting |
---|---|---|---|
SALES | |||
GST | 10% | Goods and services tax | G1 |
GST-free exports | 0% | Exports | G2 |
GST-free | 0% | No tax applies | G3 |
PURCHASES | |||
GST on capital | 10% | Goods and services tax on capital items | G10 |
GST-free capital | 0% | No tax on capital items | G10 |
GST on non-capital | 10% | Goods and services tax on non-capital items | G11 |
GST-free non-capital | 0% | No tax on non-capital items | G11 |
BOTH SALES AND PURCHASES | |||
Input taxed |
|
|
G1, G4, G11 |
Input taxed - Net |
|
|
G13 |
0% Out of Scope |
0% |
Nontaxable goods and services |
N/A |